Four at the top!
Efimenko is one of four leaders, and having drawn with Black today against Jobava has the advantage of playing with White tomorrow.
Nisipeanu, who beat Pelletier, and Timofeev, who overcame Skiborne, make up the four at the top.
On the top boards fifteen of these players started the day on 3.5 points. The exceptions being the top board, where Jobava and Efimenko still had a perfect score, and Zoltan Almasi who was on three points but floated up to play the 199th seed Tamir Nabaty!
The unknown junior from Israel doesn't yet have a FIDE title, but presumably won't have to wait for long on this performance, despite today's loss!
There were 66 players on 3/4 and, just to show how tough this event is, four 2700+ players only had 2.5/4.
The seventeen leading players come from thirteen different countries, with three coming from Russia (hardly surprising!) and three also from Roumania (hardly believable!).
Wins by Nisipeanu and Timofeev and a draw on the top board leaves the tournament with four leaders on 4.5/5.
| 1 | GM | Baadur Jobava (4) | GEO | 2695 | 0.5-0.5 | GM | Zahar Efimenko (4) | UKR | 2640 |
| 2 | GM | Ivan Sokolov | BIH | 2638 | 0.5-0.5 | GM | Francisco Vallejo Pons | ESP | 2708 |
| 3 | GM | Viorel Iordachescu | MDA | 2621 | 0.5-0.5 | GM | Michael Adams | ENG | 2704 |
| 4 | GM | Ernesto Inarkiev | RUS | 2667 | 0.5-0.5 | GM | Gergely-Andras-Gyula Szabo | ROU | 2525 |
| 5 | GM | Liviu-Dieter Nisipeanu | ROU | 2661 | 1-0 | GM | Yannick Pelletier | SUI | 2611 |
| 6 | GM | Constantin Lupulescu | ROU | 2598 | 0.5-0.5 | GM | Ian Nepomniachtchi | RUS | 2656 |
| 7 | GM | Artyom Timofeev | RUS | 2655 | 1-0 | IM | Jure Skoberne | SLO | 2509 |
| 8 | GM | Nikita Maiorov | BLR | 2510 | 0.5-0.5 | GM | Rauf Mamedov | AZE | 2639 |
| 9 | GM | Zoltan Almasi (3) | HUN | 2720 | 1-0 | - | Tamir Nabaty | ISR | 2485 |
 |
Monika Socko |
Leader Monika Socko drew with the Black pieces against third seed Anna Muzychuk. Boards two to four featured the other players who were within half-a-point of the Polish Grandmaster, whose husband is playing in the men's event.
Before the round, twenty-five players had three points, seven 3.5 and just the one had 100%.
The leading eight players representing eight different nationalities.
After five rounds, three women are now in the lead, Tatiana Kosintseva and Arakhamia-Grant joining Socko on 4.5/5.
The three nationalities at the top are a Russian, a Pole and a Scot (although Arakhamia was a Georgian at birth)!
| 1 | IM | Anna Muzychuk (3.5) | SLO | 2533 | 0.5-0.5 | GM | Monika Socko (4) | POL | 2465 |
| 2 | GM | Tatiana Kosintseva (3.5) | RUS | 2524 | 1-0 | IM | Almira Skripchenko (3.5) | FRA | 2456 |
| 3 | GM | Pia Cramling (3.5) | SWE | 2523 | 0-1 | GM | Ketevan Arakhamia-Grant (3.5) | SCO | 2447 |
| 4 | WGM | Lilit Galojan (3.5) | ARM | 2380 | 0.5-0.5 | IM | Viktoija Cmilyte (3.5) | LTU | 2485 |
| 5 | GM | Antoaneta Stefanova (3) | BUL | 2555 | 1-0 | IM | Eva Moser (3) | AUT | 2437 |
| 6 | IM | Nadezhda Kosintseva (3) | RUS | 2554 | 1-0 | IM | Marina Romanko (3) | RUS | 2409 |
| 7 | GM | Marie Sebag (3) | FRA | 2506 | 0.5-0.5 | IM | Nino Khurtsidze (3) | GEO | 2434 |
| 8 | IM | Svetlana Matveeva (3) | RUS | 2373 | 1-0 | IM | Lela Javakhishvili (3) | GEO | 2500 |
More information on the official tournament site
By Glenn Flear, le 03/10/2010